Magic Roster & Salaries
Depth Chart
| PG | SG | SF | PF | C |
| Jameer Nelson | Arron Afflalo | Maurice Harkless | Glen Davis | Nikola Vucevic |
| Beno Udrih | E'Twaun Moore | DeQuan Jones | Tobias Harris | Kyle O'Quinn |
| Doron Lamb | Hedo Turkoglu | Andrew Nicholson | Al Harrington | |
9 -- Nikola Vucevic

F/C, 7-foot/240 lbs.
USC/1 Year
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $1,768,800 | $1,892,280 | $2,902,757 | $4,078,373 | FA | $10,642,210 |
| Sham Sports | $1,719,480 | $1,793,520 | $2,751,260 | $3,865,520 | FA | $10,129,780 |
| Basketball-Reference | $1,719,480 | $1,793,520 | $2,751,260 | FA | FA | $6,264,260 |
| HoopsWorld | $1,719,480 | $1,793,520 | $2,751,260 | $3,865,520 | FA | $10,129,780 |
Team Option ... Qualifying Offer
12 -- Tobias Harris (@Tobias31)

F, 6-foot-8/226 lbs.
Tennessee/1 Year
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $1,524,480 | $1,630,800 | $2,511,432 | $3,581,302 | FA | $9,248,014 |
| ShamSports | $1,482,000 | $1,545,840 | $2,380,594 | $3,394,726 | FA | $8,803,160 |
| Basketball-Reference | $1,482,000 | $1,545,840 | $2,380,594 | FA | FA | $5,408,434 |
| HoopsWorld | $1,482,000 | $1,545,840 | $2,380,594 | $3,394,727 | FA | $8,803,161 |
Team Option ... Qualifying Offer
2 -- Kyle O'Quinn (@Kyle_OQuinn)
F, 6-foot-10/224 lbs.
Norfolk State/Rookie
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $788,872 | $788,872 | $915,243 | $1,181,348 | FA | $3,674,335 |
| Sham Sports | $788,872 | $788,872* | $915,243* | $1,181,348 | FA | $3,674,335 |
| Basketball-Reference | $788,872 | $788,872 | $915,243 | FA | FA | $2,492,987 |
| HoopsWorld | $788,872 | $788,872 | $915,243 | $1,181,348 | FA | $3,674,335 |
Team Option ... Non-Guaranteed ... Qualifying Offer
*Fully Unguaranteed
44 -- Andrew Nicholson (@nicholaf44)
F, 6-foot-9/250 lbs.
St. Bonaventure/Rookie
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $1,418,160 | $1,482,000 | $1,545,840 | $2,380,593 | $3,394,725 | $10,221,218 |
| Sham Sports | $1,418,160 | $1,482,000 | $1,545,840 | $2,380,594 | $3,394,726 | $10,221,320 |
| Basketball-Reference | $1,418,160 | $1,482,000 | $1,545,840 | $2,380,594 | FA | $6,826,594 |
| HoopsWorld | $1,418,160 | $1,482,000 | $1,545,840 | $2,380,593 | $3,394,726 | $10,221,219 |
Team Option ... Qualifying Offer
11 -- Glen Davis (@iambigbaby11)

C/F, 6-foot-9/289 lbs.
LSU/5 Years
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $6,400,000 | $6,400,000 | $6,600,000 | FA | FA | $19,400,000 |
| Sham Sports | $6,400,000 | $6,400,000 | $6,600,000 | FA | FA | $19,400,000 |
| Basketball-Reference | $6,400,000 | $6,400,000 | $6,600,000 | FA | FA | $19,400,000 |
| HoopsWorld | $6,400,000 | $6,400,000 | $6,600,000 | FA | FA | $19,400,000 |
19 -- Beno Udrih
G, 6-foot-3/203 lbs.
Breil Milano/8 Years
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $7,810,000 | FA | FA | FA | FA | $7,810,000 |
| Sham Sports | $7,372,200 | FA | FA | FA | FA | $7,372,200 |
| Basketball-Reference | $7,372,200 | FA | FA | FA | FA | $7,372,200 |
| HoopsWorld | $7,372,200 | FA | FA | FA | FA | $7,372,200 |
14 -- Jameer Nelson (@jameernelson)
G, 6-foot/190 lbs.
St. Joseph's/8 Years
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $8,600,000 | $8,600,000 | $8,000,000 | FA | FA | $25,200,000 |
| Sham Sports | $8,600,000 | $8,600,000 | $8,000,000* | FA | FA | $25,200,000 |
| Basketball-Reference | $8,600,000 | $8,600,000 | $8,000,000 | FA | FA | $25,200,000 |
| HoopsWorld | $8,600,000 | $8,600,000 | $8,000,000** | FA | FA | $25,200,000 |
Team Option ... Unguaranteed
*$2 million guaranteed in 2014-15
**$4 million guaranteed in 2014-15
4 -- Arron Afflalo (@arronafflalo)

G, 6-foot-5/215 lbs.
UCLA/5 Years
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $7,562,500 | $7,562,500 | $7,562,500 | $7,750,000 | FA | $30,437,500 |
| Sham Sports | $7,750,000 | $7,750,000 | $7,750,000 | $7,937,500 | FA | $31,187,500 |
| Basketball-Reference | $7,750,000 | $7,750,000 | $7,750,000 | $7,937,500 | FA | $31,187,500 |
| HoopsWorld | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | FA | $31,000,000 |
Player Option ... Team Option ... Qualifying Offer
21 -- Maurice Harkless (@moe_harkless)

F, 6-foot-8/210 lbs.
St. John's/Rookie
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $1,731,960 | $1,809,840 | $1,887,840 | $2,894,058 | $,4045,893 | $12,369,591 |
| Sham Sports | $1,731,960 | $1,809,840 | $1,887,840 | $2,894,059 | $4,045,894 | $12,369,593 |
| Basketball-Reference | $1,731,960 | $1,809,840 | $1,887,840 | $2,894,059 | FA | $8,323,699 |
| HoopsWorld | $1,731,960 | $1,809,840 | $1,887,840 | $2,894,059 | $4,045,894 | $12,369,593 |
Team Option ... Qualifying Offer
55 -- E'Twaun Moore (@ETwaun55)

G, 6-foot-4/191 lbs.
Purdue/1 Year
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $762,195 | $884,293 | FA | FA | FA | $1,646,488 |
| Sham Sports | $762,195 | $884,293 | FA | FA | FA | $1,646,488 |
| Basketball-Reference | $762,195 | $884,293 | FA | FA | FA | $1,646,488 |
| HoopsWorld | $762,195 | $1,148,163 | FA | FA | FA | $2,794,651 |
Non-Guaranteed . . . Qualifying Offer
3 -- Al Harrington (@cheddahcheese7)

F, 6-foot-9/250 lbs.
St. Patrick's HS (NJ)/14 Years
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $6,687,400 | $7,148,600 | $7,609,800 | FA | FA | $21,445,800 |
| Sham Sports | $6,687,400 | $7,148,600 | $7,609,800 | FA | FA | $21,445,800 |
| Basketball-Reference | $6,687,400 | $7,148,600 | $7,609,800 | FA | FA | $21,445,800 |
| HoopsWorld | $6,687,400 | $7,148,600 | $7,609,800 | FA | FA | $21,445,800 |
Non-Guaranteed
*Final two seasons 50% guaranteed
20 -- DeQuan Jones (@DeQuanJones5)

G-F, 6-foot-8/221 lbs.
Miami (Fla.)/Rookie
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $473,604 | FA | FA | FA | FA | $473,604 |
| Sham Sports | $473,604 | $988,872 | FA | FA | FA | $1,462,476 |
| Basketball-Reference | $473,604 | FA | FA | FA | FA | $473,604 |
| HoopsWorld | $473,604 | $988,872 | FA | FA | FA | $1,462,476 |
Qualifying Offer
1 -- Doron Lamb
G, 6-foot-4/210 lbs.
Kentucky/Rookie
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $650,000 | $788,872 | $915,243 | FA | FA | $2,354,115 |
| Sham Sports | $650,000 | $788,872 | $915,243 | $1,181,348 | FA | $3,535,463 |
| Basketball-Reference | $650,000 | $788,872 | $915,243 | FA | FA | $2,354,115 |
| HoopsWorld | $650,000 | $788,872 | $915,243 | $1,181,348 | FA | $3,535,463 |
15 -- Hedo Turkoglu (@hidoturkoglu15)
F, 6-foot-10/220 lbs.
Efes Pilsen (Tur.)/12 Years
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
| HoopsHype | $11,815,850 | $12,000,000 | FA | FA | FA | $23,815,850 |
| Sham Sports | $11,815,850 | $12,000,000 | FA | FA | FA | $23,815,850 |
| Basketball-Reference | $11,815,850 | $12,000,000 | FA | FA | FA | $23,815,850 |
| HoopsWorld | $11,815,850 | $12,000,000* | FA | FA | FA | $23,815,850 |
Player Option ... Unguaranteed ... Early Termination Option
*$6 million guaranteed in 2013-14
Other Obligations & Assets
Draft Picks
| 2013 | 2014 | 2015 | 2016 | 2017 |
| ORL 1st Round | ORL 1st Round | ORL 1st Round | ORL 1st Round | ORL 1st Round |
| GS 2nd Round | DEN/NY 1st Round* | PHI 1st Round# | ORL 2nd Round | LAL 1st Round^ |
| ORL 2nd Round | ORL 2nd Round | |||
| LAL 2nd Round! |
*Magic receive the least favorable of the Nuggets and Knicks 1st Round Picks from Denver
#Magic receive pick from 76ers two years after 76ers satisfy trade with Heat
!Magic receive pick from Lakers unless in top 40
^Magic receive pick from Lakers unless in top 5
Traded Player Exceptions
| Player | Amount | Expiration |
| Brandon Bass | $1,018,000 | Dec. 12, 2012 |
| Dwight Howard | $17,816,880 | Aug. 10, 2013 |
Available Free Agent Exceptions
| Exception | Amount |
| Mid-Level Exception | $3,437,805 |
| Bi-Annual Exception | $1,957,000 |
Gilbert Arenas
| Source | 2012-13 | 2013-14 | Total |
| HoopsHype | $20,807,922 | $22,346,536 | $43,154,458 |
| Sham Sports | $20,807,921 | $22,346,535 | $43,154,456 |
Amnestied
Quentin Richardson
| Source | 2012-13 | 2013-14 | Total |
| HoopsHype | $2,627,400 | $2,808,600 | $5,436,000 |
| Sham Sports | $2,627,400 | $2,808,600 | $5,436,000 |
| Basketball-Reference | $2,627,400 | $2,808,600 | $5,436,000 |
| HoopsWorld | $2,627,400 | $2,808,600 | $5,436,000 |
Waived
Christian Eyenga
| Source | 2012-13 | Total |
| HoopsHype | $1,174,080 | $1,174,080 |
| Sham Sports | $1,174,080 | $1,174,080 |
| Basketball-Reference | $1,174,080 | $1,174,080 |
| HoopsWorld | $1,174,080 | $1,174,080 |
Waived
32 -- Justin Harper
| Source | 2012-13 | Total |
| HoopsHype | $762,195 | $762,195 |
| Sham Sports | $762,195 | $762,195 |
| Basketball-Reference | $762,195 | $762,195 |
| HoopsWorld | $762,195 | $762,195 |
Waived
Hakim Warrick
| Source | 2012-13 | Total |
| HoopsHype | $4,000,000 | $4,000,000 |
| Sham Sports | $ | $ |
| Basketball-Reference | $4,000,000 | $4,000,000 |
| HoopsWorld | $4,000,000 | $4,000,000 |
Waived
Fran Vazquez
| Source | 2012-13 | Total |
| Sham Sports | $1,772,100 | $1,772,100 |
Cap Hold









